Rank | Person | US Search Volume |
---|---|---|
1 | Taylor Swift | 9,140,000 |
2 | Donald Trump | 4,090,000 |
3 | Kamala Harris | 3,290,000 |
4 | Travis Kelce | 2,740,000 |
5 | Toby Keith | 2,240,000 |
6 | LeBron James | 2,240,000 |
7 | Jennifer Lawrence | 1,830,000 |
8 | Ice Spice | 1,830,000 |
9 | Margot Robbie | 1,830,000 |
10 | Joe Biden | 1,830,000 |
11 | Adam Sandler | 1,500,000 |
12 | Jamie Foxx | 1,500,000 |
13 | Ariana Grande | 1,500,000 |
14 | Jenna Ortega | 1,500,000 |
15 | Kate Middleton | 1,500,000 |
16 | Aaron Rodgers | 1,500,000 |
17 | Bruce Willis | 1,500,000 |
18 | Matt Rife | 1,220,000 |
19 | Jennifer Aniston | 1,220,000 |
20 | Britney Spears | 1,220,000 |
21 | Billie Eilish | 1,220,000 |
22 | Ryan Gosling | 1,220,000 |
23 | Elon Musk | 1,220,000 |
24 | Zendaya | 1,220,000 |
25 | Cillian Murphy | 1,220,000 |
26 | Beyonce | 1,220,000 |
27 | Messi | 1,220,000 |
28 | Olivia Rodrigo | 1,220,000 |
29 | Selena Gomez | 1,220,000 |
30 | Timothee Chalamet | 1,220,000 |
31 | Drake | 1,220,000 |
32 | Cloud Eminem | 1,000,000 |
33 | Arnold Schwarzenegger | 1,000,000 |
34 | Danny Masterson | 1,000,000 |
35 | Jelly Roll | 1,000,000 |
36 | Dolly Parton | 1,000,000 |
37 | Angus Cloud | 1,000,000 |
38 | Kim Kardashian | 1,000,000 |
39 | Doja Cat | 1,000,000 |
40 | Justin Bieber | 1,000,000 |
41 | Kanye West | 1,000,000 |
42 | Ja Morant | 1,000,000 |
43 | Leonardo DiCaprio | 1,000,000 |
44 | Megan Fox | 1,000,000 |
45 | Meghan Markle | 1,000,000 |
46 | Michael Jackson | 1,000,000 |
47 | Nicki Minaj | 1,000,000 |
48 | Ryan Reynolds | 1,000,000 |
49 | Tom Brady | 1,000,000 |
50 | Dua Lipa | 823,000 |
51 | Angelina Jolie | 823,000 |
52 | Bad Bunny | 823,000 |
53 | Clint Eastwood | 823,000 |
54 | Andrew Tate | 823,000 |
55 | Jake Gyllenhaal | 823,000 |
56 | Joe Burrow | 823,000 |
57 | Johnny Depp | 823,000 |
58 | Kylie Jenner | 823,000 |
59 | Lil Tay | 823,000 |
60 | Madonna | 823,000 |
61 | Michael Jordan | 823,000 |
62 | Pink | 823,000 |
63 | Millie Bobby Brown | 823,000 |
64 | Miley Cyrus | 823,000 |
65 | Rihanna | 823,000 |
66 | Tom Cruise | 823,000 |
67 | Scarlett Johansson | 823,000 |
68 | Sandra Bullock | 823,000 |
69 | Zac Efron | 823,000 |
70 | Tom Holland | 823,000 |
71 | Tucker Carlson | 673,000 |
72 | Ben Affleck | 673,000 |
73 | Carlee Russell | 673,000 |
74 | Cardi B | 673,000 |
75 | Brad Pitt | 673,000 |
76 | Giannis Antetokounmpo | 673,000 |
77 | Emma Watson | 673,000 |
78 | George Clooney | 673,000 |
79 | Cristiano Ronaldo | 673,000 |
80 | Kobe Bryant | 673,000 |
81 | Jason Aldean | 673,000 |
82 | Jayson Tatum | 673,000 |
83 | Jennifer Lopez | 673,000 |
84 | Keanu Reeves | 673,000 |
85 | Kevin Durant | 673,000 |
86 | Harry Styles | 673,000 |
87 | Kourtney Kardashian | 673,000 |
88 | Matthew McConaughey | 673,000 |
89 | Matt Damon | 673,000 |
90 | Mark Wahlberg | 673,000 |
91 | Natalie Portman | 673,000 |
92 | Pedro Pascal | 673,000 |
93 | Post Malone | 673,000 |
94 | Ana de Armas | 673,000 |
95 | Sylvester Stallone | 673,000 |
96 | Tiger Woods | 673,000 |
97 | Prince Harry | 673,000 |
98 | Travis Scott | 673,000 |
99 | Conor McGregor | 623,000 |
100 | Pink | 550,000 |
100 | Jeremy Renner | 550,000 |
101 | Sydney Sweeney | 550,000 |
Who Is the Most Searched Person on Google in The Us?
According to a variety of sources, Taylor Swift holds the title of the most searched person on Google with 9.14 million searches in the US.
Who Is the Most Googled Person Globally?
As of June 2024, Taylor Swift also tops the global charts, being the most searched person on Google with 21.9 million global searches.
Taylor Swift is a powerhouse in music and entertainment. Recently, her search volume skyrocketed due to her relationship with Travis Kelce and frequent appearances at NFL games. With 283 million Instagram followers, her influence is undeniable.
Donald Trump is a key figure in the 2024 political landscape, drawing significant attention due to his ongoing legal battles, media appearances, and influence within the Republican Party. His prominence in global searches reflects the public interest in his potential political comeback and the legal ramifications he faces.
As a result, Trump remains one of the most Googled people, especially as news related to his campaign and trials continues to unfold.
Kamala Harris, the current Vice President of the United States, has also experienced a rise in searches. Her role in the Biden administration and as a possible future presidential candidate keeps her in the spotlight.
As the election draws nearer, Harris’s speeches, public appearances, and political stances are increasingly scrutinized, driving curiosity about her political strategies and potential future as a leading figure in American politics.
Here is a visual breakdown of the current Google search popularity of both U.S. presidential candidates, highlighting their search trends as the election approaches. This chart illustrates the public’s growing interest in each candidate.
Interesting Observations About the Most Googled People
- Highly Googled Demographics: The most searched individuals are typically world-class athletes, famous actors, musicians, or influential political leaders.
- Trending Duration: Unlike companies and brands, individuals tend to stay trending for only a week or two before a new headline takes over public interest.
- Consistent Top Searchers: Some individuals, like Elon Musk, Tom Brady, and Selena Gomez, consistently remain in the top 100 regardless of the news cycle.
Fun fact – Elon Musk earns around $40 million every day.
Recent Trending People Searched on Google
Sydney Sweeney
Sydney Sweeney has seen significant growth in search interest, with her monthly US search volume reaching 2,740,000. Best known for her role in the HBO series “Euphoria”, she has recently starred in a new movie, “Anyone But You.” This has contributed to her rising popularity and a global search volume of 7,900,000.
Metric | Value |
---|---|
5-Year Search Growth | 1,000% |
US Search Volume | 2,740,000 |
Global Search Volume | 7,900,000 |
Jelly Roll
Jelly Roll, born Jason Bradley DeFord, is a Nashville-based singer and songwriter who has captivated audiences with his unique style. In 2023, he was recognized with the CMA New Artist of the Year award. His rising fame has resulted in a US search volume of 1,000,000 and a global search volume of 1,200,000.
Metric | Value |
---|---|
5-Year Search Growth | 963% |
US Search Volume | 1,000,000 |
Global Search Volume | 1,200,000 |
Jayson Tatum
Jayson Tatum is an American professional basketball player who plays for the Boston Celtics. His leading role in winning the NBA championship has significantly boosted his search interest, achieving a US search volume of 673,000 and a global search volume of 1,100,000.
Metric | Value |
---|---|
5-Year Search Growth | 1,550% |
US Search Volume | 673,000 |
Global Search Volume | 1,100,000 |
Taylor Swift
Taylor Swift tops the list with an impressive US search volume of 9,140,000 and a global search volume of 21,900,000. Her prominence in music and active social life, especially her connection with NFL star Travis Kelce, have driven massive search interest. Her latest “Eras Tour” has broken numerous records, leading to unprecedented demand for concert tickets.
Metric | Value |
---|---|
5-Year Search Growth | 264% |
US Search Volume | 9,140,000 |
Global Search Volume | 21,900,000 |
Olivia Rodrigo
Olivia Rodrigo, an American singer and former child actress, has a robust search volume driven by her transition into a music career. Her recent album “GUTS” has garnered significant attention, contributing to a US search volume of 1,220,000 and a global search volume of 3,200,000.
Metric | Value |
---|---|
5-Year Search Growth | 3,800% |
US Search Volume | 1,220,000 |
Global Search Volume | 3,200,000 |